Differences in the Red-lored Amazons (A autumnalis)
Photo of Salvin's Amazon (amazona autumnalis salvini)
| A autumnalis autumnalis (Primrose Cheek) |
A autumnalis salvini (Salvin's) |
A autumnalis lilacina (Lilacine) |
|
|---|---|---|---|
| COLOUR | Lt green, darkening on back | Mid green | Lt green, darkening on back |
| FOREHEAD | Red band over top from eye to eye | Broad red frontal band | Broad, dull red frontal band passing over top of eyes |
| CERE | Flesh colour, can show red hairs | Flesh colour showing red hairs | Black |
| CHEEKS | Varying amounts of yellow from very few to many yellow feathers | Lime green - NO yellow feathers | Pale greenish yellow |
| BEAK/upper | Horn colour, black edging & tip | Horn colour, dark lower edge & tip | Black |
| Beak/Lower | Horn colour | Black | Black |
| TONGUE | Black | Black | Black |
| HEAD FEATHERS | Green edged with powder blue | Green edged with blue continuing over crown, down rear of eyes to cheeks. Intensity & amount of blue varies | Green tipped with lilac & with red edges |
| BACK OF NECK | Blue-green, edged with black | See above | Green tipped lilac with black edges |
| BEND OF WING | Green | Green | Green |
| LEGS & FEET | Grey with black toenails | Grey with black toenails | Grey with black toenails |
| GENERAL APPEARANCE | Of stocky appearance | Larger & longer than nominate (primrose-cheeked) | Smaller & slimmer than Salvin's, not as stocky as primrose-cheeked |
| VARIATIONS | Some birds show small area of red under beak | Sometimes a wine red throat patch is showing | Sometimes very small amount of red feathers show under beak |
| DISTRIBUTION | Eastern slopes of Mexico to Honduras | South east Nicaragua, eastern & south western Costa Rica, Columbia & north west Venezuela | Western Ecuador ONLY |
