Differences between nominate FESTIVE Amazon (A festiva festiva) and BODIN'S subspecies
|
A. festiva festiva |
A. festiva bodini |
|
|---|---|---|
| COLOUR | Mid green | Yellowish green |
| FOREHEAD | Narrow maroon-red band to eye | Red band extending to forecrown |
| HEAD FEATHERS | Blue above and behind the eyes. Sometimes blue occiput | Dull lilac-edged feathers, mixture of crimson red, green/blue on crown |
| EYE RING | Blue -grey | Dark grey |
| IRIS | Orange red | Red |
| CERE | Blue grey | Grey |
| LORES | Dark red | Blackish |
| CHEEKS | Bright green | Blue-green with lilac edging |
| UPPER MANDIBLE | Grey to black | Blackish |
| LOWER MANDIBLE | Grey to black | Blackish |
| TONGUE | Dark grey/black | Grey |
| BACK OF NECK | Green edged with black | Feathers edged with dusky black |
| WING -primary | Purple blue edged with light green | Outer feathers bluish green |
| secondary | Narrow edged with light green | |
| CARPAL EDGE | Pale green | Yellowish |
| LEGS | Red/orange, yellow feathers at base of ankle on cock; none on hen | Yellow socks or yellow feathers showing on legs |
| FEET | Pale grey | Pale grey |
| LOWER BACK | Scarlet red - the feathers are yellow at base when parted | Carmine red feathers; yellow at base |
| TAIL | Green, yellow green tips; outer vanes edged with blue, base of inner vanes red. Under tail coverts yellow green | Immatures have a few red feathers at base of tail which are lost at first moult when they develop the red back |
| VARIATIONS
Immatures |
Less colour to head, lower back virtually green. The iris is dark | Colour less vivid and less extensive than in mature birds |